|  | THX_138 | | 49 | 53,777 |
|  | the goose | | 11 | 9,054 |
|  | 360CLAW | | 32 | 8,062 |
|  | Zadwer | | 1 | 2,005 |
|  | Barndog Racing | | 202 | 85,971 |
|  | XanderBolanos | | 7 | 4,008 |
|  | Fordfreak95 | | 86 | 34,003 |
|  | basher1 | | 3 | 5,162 |
|  | Rcguy74 | | 1 | 4,517 |
|  | ferp420 | | 1 | 5,401 |
|  | BarHarborBasher | | 27 | 12,658 |
|  | Spunkybob | | 44 | 20,904 |
|  | smitty2919 |
03-13-2020 06:29 PM
by axben | 12 | 7,827 |
|  | Tzicul |
01-07-2020 01:07 PM
by xwoop | 83 | 38,351 |
|  | TheRCBuffoon | | 3 | 6,033 |
|  | Helios RC | | 122 | 70,705 |
|  | DOWNHILLADDICTIONS | | 4 | 7,968 |
|  | Sneetches |
06-20-2019 06:01 AM
by xwoop | 515 | 172,271 |
|  | Nastyn8 | | 27 | 15,264 |
|  | Nastyn8 | | 3 | 6,920 |
|  | basher1 | | 6 | 6,650 |